Top Engineering Colleges in Andhra Pradesh 2024 Through AP EAMCET
Top 10 AP EAMCET 2024 Colleges for ECE
College Name | Opening Rank | Closing Rank | Total Fees in ₹ |
304 | 78153 | 1,80,000 | |
Andhra University College of Engineering | 1048 | 3394 | _ |
1599 | 7256 | 7,80,000 | |
1757 | 3234 | 41,200 | |
2042 | 6260 | 3,04,000 | |
2591 | 69196 | _ | |
3773 | 7476 | 13,40,000 | |
3777 | 8203 | _ | |
4220 | 9804 | 45,300 | |
4612 | 16085 | _ |
Top 10 AP EAMCET 2024 Colleges for EEE
College Name | Opening Rank | Closing Rank | Total Fees in ₹ |
Andhra University College of Engineering | 3269 | 8753 | |
JNTUK Kakinada | 4030 | 7428 | 41,200 |
SRM University | 5146 | 11817 | 13,40,000 |
JNTUA CEA Anantapur | 6519 | 21035 | |
SVUCE Tirupati | 7641 | 17061 | |
GVPCE Visakhapatnam | 9143 | 25106 | 3,04,000 |
10344 | 128359 | 1,72,000 | |
12697 | 36696 | 2,65,000 | |
13082 | 98134 | 3,04,000 | |
JNTUK University College of Engineering | 14502 | 21751 | 45,300 |
Top 10 AP EAMCET 2024 Colleges for Civil Engineering
College Name | Opening Rank | Closing Rank | Total Fees in ₹ | |
Andhra University College of Engineering | Public | 5082 | 19830 | _ |
SRM University | Private | 7186 | 12866 | 13,40,000 |
Private | 7814 | 147111 | _ | |
JNTUK Kakinada | Public | 8421 | 18079 | 41,200 |
Private | 11807 | 142296 | 3,05,000 | |
GMRIT Rajam | Private | 12879 | 54223 | _ |
SVUCE Tirupati | Public | 13434 | 48364 | _ |
Private | 14319 | 96661 | 2,86,000 | |
VRSEC Vijayawada | Private | 15330 | 76533 | 2,65,000 |
JNTUA CEA Anantapur | Public | 20029 | 47859 | _ |
Top 10 AP EAMCET 2024 Colleges for IT
College Name | Opening Rank | Closing Rank | Total Fees in ₹ | |
VRSEC Vijayawada | Private | 2909 | 9789 | 2,65,000 |
GVPCE Visakhapatnam | Private | 3308 | 5383 | 3,04,000 |
Andhra University College of Engineering | Public | 3408 | 12227 | _ |
Private | 5848 | 18370 | 2,42,000 | |
Private | 5890 | 11489 | 3,80,000 | |
RVR and JC College of Engineering | Private | 6345 | 13584 | 3,05,000 |
JNTUK University College of Engineering | Public | 7176 | 13305 | 45,300 |
Private | 7646 | 13161 | 3,08,000 | |
Private | 7652 | 13705 | 2,40,000 | |
Private | 8275 | 15122 | 2,40,000 |
Top AP EAMCET 2024 Colleges for Agricultural Engineering
College Name | Opening Rank | Closing Rank | Total Fees in ₹ | |
Public | 20275 | 122440 | 97,200 | |
College of Agricultural Engineering, Acharya NG Ranga Agricultural University | Public | 35879 | 79661.1 | 97,200 |
Private | 39386 | 99461 | _ | |
Private | 59329 | 150867 | _ | |
Private | 65373 | 145160 | _ | |
Private | 93375 | 145503 | _ | |
Private | 99803 | 99803 | _ | |
Private | 123498 | 128897 | _ | |
Private | 124670 | 124670 | _ |
Top 10 AP EAMCET 2024 Colleges for Chemical Engineering
College Name | Opening Rank | Closing Rank | Total Fees in ₹ | |
JNTUA CEA Anantapur | Public | 7706 | 82194 | _ |
JNTUK Kakinada | Public | 8804 | 53946.1 | 41,200 |
Andhra University College of Engineering | Public | 8806 | 23930 | _ |
SVUCE Tirupati | Public | 14956 | 81536 | _ |
GVPCE Visakhapatnam | Private | 22571 | 57124 | 3,04,000 |
RVR and JC College of Engineering | Private | 28094 | 98942 | _ |
ANITS Visakhapatnam | Private | 45925 | 73004 | 2,40,000 |
Private | 51801 | 79351 |
Post a Comment