Indian Post GDS Vacancy 2024: Check Application Form, Eligibility, Apply Online for 40,000 + Posts, @indiapostgdsonline.gov.in
![]() |
https://indiapostgdsonline.gov.in/ |
Indian Post GDS Vacancy 2024 Eligibility
Education Qualification :
- 10th class pass certificate with a mandatory pass in Mathematics and English (conducted by any recognized Board of School Education recognized by the Government of India/State Government/Union Territories), all recognized There will be a mandatory educational qualification for all recognized categories of GDS.
- The applicant must have studied the local language, i.e. (name of local language), at least up to secondary level [as a compulsory or elective subject].
Age Limit :-
- The minimum age criteria for the applicant are 18 years and the maximum age eligibility for the job is 40 years.
Reservation :-
There will be no relaxation in the upper age limit for EWS applicants. However, persons who belong to the EWS sector and who are not covered under the reservation scheme for SC, ST, and OBC will get 10% reservation for interest in GDS posts 2024.
Application fee:-
The candidates must pay the required application fee of Rs. 100/- through online mode only. There is no application fee for female applicants, SC/ST applicants, PwD applicants, and Transwomen applicants
Serial number | Category | Permissible age relaxation |
Documents required for Indian Post GDS Vacancy 2024
Following is the list of Documents Required for Indian Post GDS Vacancy 2024 so all of you must gather it and then fill the application form. Make sure you enter the details carefully because any mistake would lead to your disqualification.
Additionally, make sure you have both soft copies and hard copies of these documents to get selected further.
- Aadhaar Card.
- 10th Certificate.
- 10th Marksheet.
- Domicile.
- Income Certificate.
- EWS Certificate.
- Category Certificate.
- Computer Certificate.
- Signature.
- Photograph.
Pre-requisites for Post Office Online Form 2024
The applicant must upload the following documents while submitting the Post Office Online Application Form, as per the formats and sizes prescribed in the notification. The size and format of the latest photograph and signature are as follows.
Document | File size | File format |
A recent image of the applicant | Not more than 50kb | jpg/jpeg |
Your signature | Not more than 20kb | jpg/jpeg |
How to apply Online for Indian Post GDS Vacancy 2024 ?
The complete process to fill out the GDS application form is given below, you can follow the given steps to complete your application form.
Applications will be accepted online only at https://indiapostgdsonline.gov.in/ Applications received through any other mode will be rejected. No communication will be accepted in this regard. Brief instructions for registration, payment of fees, uploading documents along with the application, selection of posts, etc.
- First, visit the official website of the Indian Post Office i.e..https://indiapostgdsonline.gov.in/.

- On the home page, click on the Post Office GDS Recruitment 2024 link.
- Now select your post and click on the “Next” button.
- Enter your details on the open page and upload the required documents.
- Click on the submit button and download to get the review.
- Print the downloaded receipt and keep it with you as you may need it in the future.
Recruitment | India Post GDS Recruitment 2024 |
Authority | India Post Office |
Total Vacancies | 40,000 + |
Post Title | Gramin Dak Sevak and Branch Post Master |
Indian Post GDS Notification 2024 | 3rd August 2024 |
Qualification Required | 10th Pass with 50% Marks |
Age Limit | 18-40 Years |
Registration Mode | Online |
Application Form | TBA |
Selection Process | Merit Based |
Official Website | https://indiapostgdsonline.gov.in/ |
S No | District | Office Name | Post Designation - Community - Min. TRCA - No of Posts | Language to be studied in 10th class | Pincode |
---|---|---|---|---|---|
1 | Nandyal Division | Abdullapuram B.O | GDS BPM-OBC-12000-1 | Telugu | 518533 |
2 | Nandyal Division | Akkampalli B.O | GDS BPM-SC-12000-1 | Telugu | 518145 |
3 | Nandyal Division | Allur B.O | GDS ABPM-UR-10000-1 | Telugu | 518134 |
4 | Nandyal Division | Ankireddypalli B.O | GDS BPM-UR-12000-1 | Telugu | 518123 |
5 | Nandyal Division | Bandi Atmakur S.O | DAKSEVAK-UR-10000-2 | Telugu | 518523 |
6 | Nandyal Division | Chagalamarri S.O | DAKSEVAK-UR-10000-1 | Telugu | 518553 |
7 | Nandyal Division | Chakarajuvemula B.O | GDS ABPM-EWS-10000-1 | Telugu | 518135 |
8 | Nandyal Division | Chennampalli B.O | GDS BPM-EWS-12000-1 | Telugu | 518122 |
9 | Nandyal Division | Chintalapalli B.O | GDS ABPM-UR-10000-1 | Telugu | 518405 |
10 | Nandyal Division | Erramattam B.O | GDS BPM-UR-12000-1 | Telugu | 518422 |
11 | Nandyal Division | Gajulapalle S.O | DAKSEVAK-UR-10000-1 | Telugu | 518583 |
12 | Nandyal Division | Harivaram B.O | GDS BPM-ST-12000-1 | Telugu | 518134 |
13 | Nandyal Division | Itekala B.O | GDS BPM-ST-12000-1 | Telugu | 518123 |
14 | Nandyal Division | Kanakadripalli B.O | GDS BPM-UR-12000-1 | Telugu | 518123 |
15 | Nandyal Division | Kondapuram B.O | GDS BPM-PWD-C-12000-1 | Telugu | 518135 |
16 | Nandyal Division | Konidela S.O | DAKSEVAK-EWS-10000-1 | Telugu | 518411 |
17 | Nandyal Division | Kothapalle B.O | GDS BPM-EWS-12000-1 | Telugu | 518502 |
18 | Nandyal Division | Kurukunda B.O | GDS BPM-EWS-12000-1 | Telugu | 518422 |
19 | Nandyal Division | Lingambodu B.O | GDS BPM-UR-12000-1 | Telugu | 518124 |
20 | Nandyal Division | Mothukuru B.O | GDS BPM-ST-12000-1 | Telugu | 518533 |
21 | Nandyal Division | Nallagatla B.O | GDS ABPM-UR-10000-1 | Telugu | 518510 |
22 | Nandyal Division | Nallagatla B.O | GDS BPM-EWS-12000-1 | Telugu | 518510 |
23 | Nandyal Division | Nandyal R.S. S.O | DAKSEVAK-EWS-10000-1 | Telugu | 518502 |
24 | Nandyal Division | Narayanapauram B.O | GDS ABPM-OBC-10000-1 | Telugu | 518533 |
25 | Nandyal Division | Owk S.O | DAKSEVAK-UR-10000-1 | Telugu | 518122 |
26 | Nandyal Division | Owk S.O | DAKSEVAK-EWS-10000-1 | Telugu | 518122 |
27 | Nandyal Division | Pagidala B.O | GDS ABPM-UR-10000-1 | Telugu | 518412 |
28 | Nandyal Division | Peddakopperla B.O | GDS BPM-OBC-12000-1 | Telugu | 518134 |
29 | Nandyal Division | Perusomula S.O | DAKSEVAK-UR-10000-1 | Telugu | 518166 |
30 | Nandyal Division | R.Jammuladinne B.O | GDS BPM-UR-12000-1 | Telugu | 518155 |
31 | Nandyal Division | Rajanagaram B.O | GDS BPM-UR-12000-1 | Telugu | 518573 |
32 | Nandyal Division | Ramavaram B.O | GDS BPM-UR-12000-1 | Telugu | 518122 |
33 | Nandyal Division | Singanapalle B.O | GDS BPM-UR-12000-1 | Telugu | 518196 |
34 | Nandyal Division | Yerraguntla S.O (Kurnool) | DAKSEVAK-EWS-10000-1 | Telugu | 518510 |
Post a Comment